Junior National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 1 | 0.906 |
2 | ![]() | 11 | 4 | 1 | 0.719 |
3 | ![]() | 10 | 5 | 1 | 0.656 |
4 | ![]() | 8 | 7 | 1 | 0.531 |
5 | ![]() | 8 | 8 | 0 | 0.500 |
6 | ![]() | 5 | 8 | 3 | 0.406 |
7 | ![]() | 5 | 11 | 0 | 0.313 |
8 | ![]() | 4 | 11 | 1 | 0.281 |
9 | ![]() | 2 | 12 | 2 | 0.188 |
Junior National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 |
2 | ![]() | 10 | 5 | 1 | 0.656 |
3 | ![]() | 10 | 6 | 0 | 0.625 |
4 | ![]() | 9 | 6 | 1 | 0.594 |
5 | ![]() | 7 | 5 | 4 | 0.563 |
6 | ![]() | 7 | 8 | 1 | 0.469 |
7 | ![]() | 5 | 10 | 1 | 0.344 |
8 | ![]() | 3 | 13 | 0 | 0.188 |
9 | ![]() | 1 | 15 | 0 | 0.063 |
Junior National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 |
2 | ![]() | 12 | 4 | 0 | 0.750 |
3 | ![]() | 11 | 5 | 0 | 0.688 |
4 | ![]() | 10 | 6 | 0 | 0.625 |
5 | ![]() | 9 | 7 | 0 | 0.563 |
6 | ![]() | 5 | 11 | 0 | 0.313 |
7 | ![]() | 3 | 11 | 0 | 0.214 |
8 | ![]() | 2 | 13 | 0 | 0.133 |
8 | ![]() | 2 | 13 | 0 | 0.133 |