Junior National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Lincoln JN Richardson | 14 | 1 | 1 | 0.906 |
2 | McMinnville JN Fairbank | 11 | 4 | 1 | 0.719 |
3 | Liberty JN VanderZanden | 10 | 5 | 1 | 0.656 |
4 | Westview JN Chipps | 8 | 7 | 1 | 0.531 |
5 | Glencoe JN Holewinski 2018 | 8 | 8 | 0 | 0.500 |
6 | Newberg JN Brenner | 5 | 8 | 3 | 0.406 |
7 | Newberg JN Douglas | 5 | 11 | 0 | 0.313 |
8 | Lincoln JN Upton | 4 | 11 | 1 | 0.281 |
9 | Sherwood JN Cherry | 2 | 12 | 2 | 0.188 |
Junior National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood JN Crow | 16 | 0 | 0 | 1.000 |
2 | Glencoe JN Cea | 10 | 5 | 1 | 0.656 |
3 | Seaside JN Lee | 10 | 6 | 0 | 0.625 |
4 | Vernonia JN Busch | 9 | 6 | 1 | 0.594 |
5 | Westview JN Duncan | 7 | 5 | 4 | 0.563 |
6 | Forest Grove JN Christopherson | 7 | 8 | 1 | 0.469 |
7 | Reedville JN Steinmetz | 5 | 10 | 1 | 0.344 |
8 | Banks JN Janzen | 3 | 13 | 0 | 0.188 |
9 | Spartan JN Acosta | 1 | 15 | 0 | 0.063 |
Junior National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | McMinnville JN Foster | 16 | 0 | 0 | 1.000 |
2 | Sherwood JN Lowrey | 12 | 4 | 0 | 0.750 |
3 | Gaston JN Hays | 11 | 5 | 0 | 0.688 |
4 | Dayton JN Kearns | 10 | 6 | 0 | 0.625 |
5 | Sherwood JN Fletcher | 9 | 7 | 0 | 0.563 |
6 | Reedville JN Henderson | 5 | 11 | 0 | 0.313 |
7 | Newberg JN Holmes | 3 | 11 | 0 | 0.214 |
8 | Forest Grove JN Vinson | 2 | 13 | 0 | 0.133 |
8 | Newberg JN McClellan | 2 | 13 | 0 | 0.133 |