Senior American A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Tigard SA Fauth | 16 | 2 | 0 | 0.889 |
2 | McMinnville SA Mealue | 15 | 3 | 0 | 0.833 |
3 | Sherwood SA Sawyer | 13 | 5 | 0 | 0.722 |
4 | Mountainside SA Gore | 10 | 8 | 0 | 0.556 |
5 | Wilson SA Krueger | 4 | 14 | 0 | 0.222 |
6 | Lincoln SA Rogers | 2 | 15 | 0 | 0.118 |
6 | Newberg SA Del Villar | 2 | 15 | 0 | 0.118 |
Senior American B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Banks SA Bunn 2018 | 17 | 1 | 0 | 0.944 |
2 | Yamhill Carlton SA Hurley | 14 | 4 | 0 | 0.778 |
3 | Aloha SA Lopez 2018 | 9 | 9 | 0 | 0.500 |
4 | Seaside SA Talamantez | 8 | 10 | 0 | 0.444 |
5 | Sunset SA Jackson | 4 | 14 | 0 | 0.222 |
6 | Reedville SA Sheets | 2 | 16 | 0 | 0.111 |
Senior American C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Forest Grove SA Milton | 16 | 2 | 0 | 0.889 |
2 | Sunset SA Cornwell | 14 | 4 | 0 | 0.778 |
3 | Neah-Kah-Nie SA Herder | 10 | 7 | 1 | 0.583 |
4 | Glencoe SA Armstrong | 8 | 9 | 1 | 0.472 |
5 | Westview SA Karden | 4 | 14 | 0 | 0.222 |
6 | CYO SA Owens | 1 | 17 | 0 | 0.056 |