Senior National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Gaston SN Wilhelm 2018 | 17 | 0 | 1 | 0.972 |
2 | Liberty SN Winchester | 13 | 4 | 1 | 0.750 |
3 | Dayton SN Oliveira | 12 | 6 | 0 | 0.667 |
4 | Sherwood SN Cherry 2018 | 9 | 9 | 0 | 0.500 |
5 | Reedville SN Cleveland | 7 | 11 | 0 | 0.389 |
6 | Glencoe SN VanDyke | 2 | 16 | 0 | 0.111 |
6 | Neah-Kah-Nie SN Hixson | 2 | 16 | 0 | 0.111 |
Senior National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Aloha SN Titus | 14 | 4 | 0 | 0.778 |
2 | Newberg SN Woody | 12 | 4 | 2 | 0.722 |
3 | Sherwood SN Bunch 2018 | 11 | 5 | 2 | 0.667 |
4 | Tigard SN Moll | 11 | 6 | 1 | 0.639 |
5 | Wilson SN Field | 8 | 10 | 0 | 0.444 |
6 | McMinnville SN Hartzel | 3 | 14 | 1 | 0.194 |
7 | Westview SN Cyphers | 1 | 17 | 0 | 0.056 |
Senior National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Banks SN Wormington | 15 | 2 | 1 | 0.861 |
2 | Seaside SN Morris | 13 | 3 | 2 | 0.778 |
3 | Forest Grove SN Berger | 11 | 6 | 1 | 0.639 |
4 | Sunset SN Ferschweiler | 10 | 8 | 0 | 0.556 |
5 | McMinnville SN Phillips 2018 | 9 | 9 | 0 | 0.500 |
6 | Westview SN Ernst | 8 | 9 | 1 | 0.472 |
7 | Vernonia SN Buehrer 2018 | 2 | 15 | 1 | 0.139 |
8 | Spartan SN Clumpner | 1 | 17 | 0 | 0.056 |