Minor National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0 | 0.857 |
1 | ![]() | 12 | 2 | 0 | 0.857 |
3 | ![]() | 11 | 3 | 0 | 0.786 |
4 | ![]() | 7 | 6 | 1 | 0.536 |
5 | ![]() | 6 | 8 | 0 | 0.429 |
6 | ![]() | 3 | 10 | 1 | 0.250 |
7 | ![]() | 3 | 11 | 0 | 0.214 |
8 | ![]() | 1 | 13 | 0 | 0.071 |
Minor National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 0.786 |
2 | ![]() | 10 | 4 | 0 | 0.714 |
2 | ![]() | 10 | 4 | 0 | 0.714 |
2 | ![]() | 10 | 4 | 0 | 0.714 |
5 | ![]() | 5 | 9 | 0 | 0.357 |
6 | ![]() | 4 | 9 | 0 | 0.308 |
7 | ![]() | 3 | 9 | 0 | 0.250 |
8 | ![]() | 0 | 11 | 0 | 0.000 |
Minor National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 1 | 0.893 |
2 | ![]() | 10 | 2 | 2 | 0.786 |
3 | ![]() | 9 | 5 | 0 | 0.643 |
4 | ![]() | 7 | 6 | 1 | 0.536 |
5 | ![]() | 5 | 8 | 1 | 0.393 |
6 | ![]() | 4 | 9 | 1 | 0.321 |
7 | ![]() | 4 | 10 | 0 | 0.286 |
8 | ![]() | 2 | 12 | 0 | 0.143 |