Minor American Central
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 1.000 |
2 | ![]() | 6 | 5 | 1 | 0.542 |
3 | ![]() | 4 | 8 | 0 | 0.333 |
4 | ![]() | 1 | 10 | 1 | 0.125 |
Minor American East
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0 | 0.750 |
2 | ![]() | 8 | 4 | 0 | 0.667 |
3 | ![]() | 5 | 7 | 0 | 0.417 |
4 | ![]() | 2 | 10 | 0 | 0.167 |
Minor American West
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.917 |
2 | ![]() | 9 | 3 | 0 | 0.750 |
3 | ![]() | 3 | 9 | 0 | 0.250 |
4 | ![]() | 1 | 11 | 0 | 0.083 |