Junior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Spartan JA Schwisow | 15 | 1 | 0 | 0.938 |
2 | Sherwood JA Gilpin | 6 | 10 | 0 | 0.375 |
3 | Newberg JA Crisp | 4 | 10 | 2 | 0.313 |
4 | Reedville JA Carver | 3 | 13 | 0 | 0.188 |
Junior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Lincoln JA Richardson | 13 | 1 | 0 | 0.929 |
2 | Tigard JA Berent | 9 | 5 | 0 | 0.643 |
3 | Westview JA Bradford | 7 | 7 | 0 | 0.500 |
4 | Sherwood JA Ferrand | 7 | 8 | 0 | 0.467 |
5 | Glencoe JA Armstrong | 0 | 15 | 0 | 0.000 |
Junior American Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Gaston JA Perryman | 10 | 5 | 1 | 0.656 |
2 | Forest Grove JA Crowell | 10 | 6 | 0 | 0.625 |
3 | Seaside JA Olson | 9 | 6 | 1 | 0.594 |
4 | Yamhill-Carlton JA Guinn | 5 | 11 | 0 | 0.313 |