Minor National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0 | 0.833 |
2 | ![]() | 7 | 3 | 2 | 0.667 |
3 | ![]() | 6 | 5 | 1 | 0.542 |
4 | ![]() | 5 | 6 | 1 | 0.458 |
5 | ![]() | 5 | 7 | 0 | 0.417 |
6 | ![]() | 1 | 11 | 0 | 0.083 |
Minor National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | 1.000 |
2 | ![]() | 7 | 3 | 0 | 0.700 |
3 | ![]() | 4 | 5 | 0 | 0.444 |
4 | ![]() | 3 | 7 | 0 | 0.300 |
5 | ![]() | 1 | 11 | 0 | 0.083 |
Minor National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 0 | 0.636 |
2 | ![]() | 6 | 5 | 0 | 0.545 |
3 | ![]() | 6 | 6 | 0 | 0.500 |
4 | ![]() | 5 | 6 | 0 | 0.455 |
5 | ![]() | 4 | 7 | 0 | 0.364 |
Minor National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | 1.000 |
2 | ![]() | 8 | 3 | 0 | 0.727 |
3 | ![]() | 4 | 8 | 0 | 0.333 |
4 | ![]() | 3 | 8 | 0 | 0.273 |
5 | ![]() | 2 | 9 | 0 | 0.182 |