Minor National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Spartan MN Ritter | 10 | 2 | 0 | 0.833 |
2 | Sherwood MN Schley | 7 | 3 | 2 | 0.667 |
3 | Aloha MN Schnell | 6 | 5 | 1 | 0.542 |
4 | Forest Grove MN Quezada | 5 | 6 | 1 | 0.458 |
5 | Glencoe MN Reynolds | 5 | 7 | 0 | 0.417 |
6 | Reedville MN Baxter | 1 | 11 | 0 | 0.083 |
Minor National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | McMinnville MN Trujillo | 11 | 0 | 0 | 1.000 |
2 | Sherwood MN Barrington | 7 | 3 | 0 | 0.700 |
3 | Sherwood MN Brock | 4 | 5 | 0 | 0.444 |
4 | Reedville MN Crandall | 3 | 7 | 0 | 0.300 |
5 | Yamhill-Carlton MN McLaughlin | 1 | 11 | 0 | 0.083 |
Minor National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Liberty MN Cadiz | 7 | 4 | 0 | 0.636 |
2 | Lincoln MN Cho | 6 | 5 | 0 | 0.545 |
3 | Westview MN Brems | 6 | 6 | 0 | 0.500 |
4 | Glencoe MN Stark | 5 | 6 | 0 | 0.455 |
5 | Westview MN Hawkins | 4 | 7 | 0 | 0.364 |
Minor National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Dayton MN Wegner | 11 | 0 | 0 | 1.000 |
2 | Vernonia MN Cieloha | 8 | 3 | 0 | 0.727 |
3 | Neah-Kah-Nie MN Wantland | 4 | 8 | 0 | 0.333 |
4 | Gaston MN Hansen | 3 | 8 | 0 | 0.273 |
5 | Forest Grove MN Dober | 2 | 9 | 0 | 0.182 |