Senior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 0 | 0.875 |
2 | ![]() | 11 | 5 | 0 | 0.688 |
3 | ![]() | 9 | 7 | 0 | 0.563 |
4 | ![]() | 8 | 8 | 0 | 0.500 |
5 | ![]() | 3 | 13 | 0 | 0.188 |
6 | ![]() | 0 | 16 | 0 | 0.000 |
Senior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 11 | 4 | 0 | 0.733 |
2 | ![]() | 9 | 5 | 1 | 0.633 |
3 | ![]() | 7 | 8 | 1 | 0.469 |
4 | ![]() | 6 | 10 | 0 | 0.375 |
4 | ![]() | 6 | 10 | 0 | 0.375 |
6 | ![]() | 1 | 15 | 0 | 0.063 |
Senior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 |
2 | ![]() | 11 | 5 | 0 | 0.688 |
3 | ![]() | 8 | 8 | 0 | 0.500 |
4 | ![]() | 6 | 9 | 1 | 0.406 |
5 | ![]() | 6 | 10 | 0 | 0.375 |
6 | ![]() | 3 | 12 | 1 | 0.219 |
Senior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 |
2 | ![]() | 13 | 3 | 0 | 0.813 |
3 | ![]() | 8 | 8 | 0 | 0.500 |
3 | ![]() | 8 | 8 | 0 | 0.500 |
5 | ![]() | 5 | 11 | 0 | 0.313 |
6 | ![]() | 4 | 12 | 0 | 0.250 |