Junior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sunset JN Hodges (23) | 14 | 1 | 0 | 0.933 |
2 | Aloha JN Severson (23) | 12 | 3 | 0 | 0.800 |
3 | Glencoe JN Buchanan (23) | 9 | 6 | 0 | 0.600 |
4 | Westview JN Sargent (23) | 7 | 8 | 0 | 0.467 |
5 | Forest Grove JN Stewart (23) | 3 | 12 | 0 | 0.200 |
6 | Reedville JN Williams (23) | 1 | 14 | 0 | 0.067 |
Junior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | McMinnville JN Smith (23) | 15 | 0 | 0 | 1.000 |
2 | Spartan JN Hosley (23) | 9 | 5 | 1 | 0.633 |
3 | Sherwood JN Liles (23) | 8 | 7 | 0 | 0.533 |
4 | Sherwood JN Yoo (23) | 6 | 8 | 1 | 0.433 |
5 | Tigard JN Eayrs (23) | 5 | 10 | 0 | 0.333 |
6 | Newberg JN Johnson (23) | 2 | 12 | 1 | 0.167 |
Junior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood JN Smith (23) | 13 | 0 | 0 | 1.000 |
2 | Sherwood JN Shaylor (23) | 7 | 4 | 2 | 0.615 |
3 | Tigard JN Gray (23) | 5 | 7 | 1 | 0.423 |
4 | Tigard JN Priester (23) | 3 | 9 | 1 | 0.269 |
5 | Newberg JN Boschee (23) | 1 | 12 | 1 | 0.107 |
Junior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Yamhill-Carlton JN Skipper (23) | 15 | 0 | 0 | 1.000 |
2 | Forest Grove JN Hengeveld (23) | 8 | 5 | 2 | 0.600 |
3 | Neah-Kah-Nie JN Lakey (23) | 8 | 7 | 0 | 0.533 |
4 | Glencoe JN Perkins (23) | 4 | 9 | 2 | 0.333 |
5 | Vernonia JN Lardy (23) | 4 | 11 | 0 | 0.267 |
6 | Gaston JN Hansen (23) | 3 | 12 | 0 | 0.200 |