Minor National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 |
2 | ![]() | 5 | 6 | 0 | 0.455 |
3 | ![]() | 4 | 7 | 0 | 0.364 |
4 | ![]() | 3 | 8 | 0 | 0.273 |
Minor National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 |
2 | ![]() | 6 | 5 | 0 | 0.545 |
3 | ![]() | 5 | 6 | 0 | 0.455 |
4 | ![]() | 2 | 9 | 0 | 0.182 |
Minor National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 0 | 0.636 |
1 | ![]() | 7 | 4 | 0 | 0.636 |
3 | ![]() | 5 | 5 | 1 | 0.500 |
4 | ![]() | 2 | 8 | 1 | 0.227 |
Minor National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1 | 0.950 |
2 | ![]() | 8 | 2 | 0 | 0.800 |
3 | ![]() | 3 | 5 | 2 | 0.400 |
4 | ![]() | 2 | 7 | 1 | 0.250 |
5 | ![]() | 0 | 10 | 0 | 0.000 |