Senior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Spartan SA Mecham (23) | 18 | 1 | 0 | 0.947 |
2 | Yamhill-Carlton SA Hurley (23) | 16 | 3 | 0 | 0.842 |
3 | Newberg SA Kitchen (23) | 11 | 8 | 0 | 0.579 |
4 | McMinnville SA Lagunas (23) | 6 | 13 | 0 | 0.316 |
5 | Forest Grove SA Olmstead (23) | 1 | 18 | 0 | 0.053 |
Senior American Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Tigard SA Bennett (23) | 12 | 7 | 0 | 0.632 |
1 | Wells SA Armstrong (23) | 12 | 7 | 0 | 0.632 |
1 | Westview SA Chipps (23) | 12 | 7 | 0 | 0.632 |
4 | Sherwood SA Steele (23) | 6 | 13 | 0 | 0.316 |
5 | Lincoln SA Richardson (23) | 1 | 18 | 0 | 0.053 |
Senior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood SA Carleton (23) | 13 | 6 | 0 | 0.684 |
2 | Sunset SA Johnson (23) | 12 | 6 | 1 | 0.658 |
3 | Mountainside SA Mixon (23) | 11 | 7 | 1 | 0.605 |
4 | Aloha (Southridge) SA Thompson (23) | 9 | 10 | 0 | 0.474 |
4 | Beaverton SA Hildner (23) | 9 | 10 | 0 | 0.474 |
6 | Aloha SA Patrick (23) | 0 | 19 | 0 | 0.000 |
Senior American Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Tillamook SA Gomes (23) | 19 | 0 | 0 | 1.000 |
2 | Seaside SA Herman (23) | 13 | 6 | 0 | 0.684 |
3 | Scappoose SA Murphy (23) | 12 | 7 | 0 | 0.632 |
4 | Warrenton SA Marshall (23) | 9 | 10 | 0 | 0.474 |
5 | Neah-Kah-Nie SA Overstreet (23) | 3 | 16 | 0 | 0.158 |
5 | St. Helens SA Hancock (23) | 3 | 16 | 0 | 0.158 |