Senior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Gaston SN Hansen (23) | 16 | 1 | 0 | 0.941 |
2 | Dayton SN Coleman (23) | 14 | 2 | 0 | 0.875 |
3 | Yamhill-Carlton SN Raever (23) | 7 | 10 | 0 | 0.412 |
4 | Newberg SN Wright (23) | 6 | 10 | 1 | 0.382 |
5 | McMinnville SN Bernards (23) | 4 | 12 | 1 | 0.265 |
6 | Sherwood SN McNeil (23) | 1 | 16 | 0 | 0.059 |
Senior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Aloha SN Meyers (23) | 15 | 2 | 0 | 0.882 |
2 | Reedville SN McInturff (23) | 12 | 4 | 1 | 0.735 |
2 | Spartan SN Runberg (23) | 12 | 4 | 1 | 0.735 |
4 | Scappoose SN Wallin (23) | 9 | 8 | 0 | 0.529 |
5 | St. Helens SN Welby (23) | 7 | 10 | 0 | 0.412 |
6 | Glencoe SN Vertner (23) | 4 | 13 | 0 | 0.235 |
7 | Westview SN Yaws (23) | 1 | 15 | 1 | 0.088 |
Senior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Wells SN Allen (23) | 16 | 1 | 0 | 0.941 |
2 | Sherwood SN Wylie (23) | 10 | 6 | 1 | 0.618 |
3 | Mountainside SN Ovalle (23) | 10 | 7 | 0 | 0.588 |
4 | Sunset SN Swanson (23) | 7 | 6 | 4 | 0.529 |
5 | Tigard SN Drew (23) | 6 | 11 | 0 | 0.353 |
6 | Lincoln SN Forell (23) | 3 | 12 | 2 | 0.235 |
7 | Beaverton SN Foidel (23) | 2 | 15 | 0 | 0.118 |
Senior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Vernonia SN Pedersen (23) | 12 | 1 | 2 | 0.867 |
2 | Seaside SN Ward (23) | 11 | 3 | 1 | 0.767 |
3 | Tillamook SN Balun (23) | 10 | 4 | 1 | 0.700 |
4 | Neah-Kah-Nie SN Loza (23) | 3 | 12 | 0 | 0.200 |
5 | Forest Grove SN McMullen (23) | 1 | 14 | 0 | 0.067 |