Junior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 2 | 0 | 0.882 |
2 | ![]() | 11 | 6 | 0 | 0.647 |
3 | ![]() | 7 | 10 | 0 | 0.412 |
4 | ![]() | 6 | 11 | 0 | 0.353 |
5 | ![]() | 4 | 12 | 0 | 0.250 |
6 | ![]() | 1 | 16 | 0 | 0.059 |
Junior American Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 | 0.933 |
2 | ![]() | 13 | 3 | 0 | 0.813 |
3 | ![]() | 10 | 5 | 0 | 0.667 |
4 | ![]() | 4 | 11 | 0 | 0.267 |
5 | ![]() | 2 | 13 | 0 | 0.133 |
Junior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 1 | 0 | 0.941 |
2 | ![]() | 11 | 6 | 0 | 0.647 |
3 | ![]() | 8 | 9 | 0 | 0.471 |
4 | ![]() | 7 | 9 | 1 | 0.441 |
5 | ![]() | 5 | 12 | 0 | 0.294 |
6 | ![]() | 4 | 11 | 1 | 0.281 |