Senior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 18 | 1 | 0 | 0.947 |
2 | ![]() | 16 | 4 | 0 | 0.800 |
3 | ![]() | 8 | 12 | 0 | 0.400 |
3 | ![]() | 8 | 12 | 0 | 0.400 |
5 | ![]() | 1 | 19 | 0 | 0.050 |
Senior American Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 4 | 0 | 0.800 |
2 | ![]() | 11 | 9 | 0 | 0.550 |
2 | ![]() | 11 | 9 | 0 | 0.550 |
4 | ![]() | 8 | 12 | 0 | 0.400 |
5 | ![]() | 0 | 19 | 0 | 0.000 |
Senior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 6 | 0 | 0.714 |
2 | ![]() | 13 | 8 | 0 | 0.619 |
3 | ![]() | 10 | 11 | 0 | 0.476 |
4 | ![]() | 9 | 11 | 1 | 0.452 |
5 | ![]() | 7 | 13 | 1 | 0.357 |
6 | ![]() | 1 | 20 | 0 | 0.048 |
Senior American Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 3 | 1 | 0.825 |
2 | ![]() | 12 | 7 | 1 | 0.625 |
3 | ![]() | 12 | 8 | 0 | 0.600 |
4 | ![]() | 10 | 10 | 0 | 0.500 |
5 | ![]() | 8 | 12 | 0 | 0.400 |