Senior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 0 | 0.750 |
1 | ![]() | 12 | 4 | 0 | 0.750 |
3 | ![]() | 11 | 5 | 0 | 0.688 |
4 | ![]() | 9 | 7 | 0 | 0.563 |
5 | ![]() | 8 | 8 | 0 | 0.500 |
6 | ![]() | 3 | 13 | 0 | 0.188 |
7 | ![]() | 1 | 15 | 0 | 0.063 |
Senior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 13 | 3 | 1 | 0.794 |
2 | ![]() | 13 | 4 | 0 | 0.765 |
3 | ![]() | 11 | 6 | 0 | 0.647 |
4 | ![]() | 6 | 9 | 1 | 0.406 |
5 | ![]() | 5 | 12 | 0 | 0.294 |
6 | ![]() | 0 | 15 | 1 | 0.031 |
Senior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 1 | 0 | 0.941 |
2 | ![]() | 11 | 5 | 1 | 0.676 |
3 | ![]() | 9 | 8 | 0 | 0.529 |
4 | ![]() | 5 | 12 | 0 | 0.294 |
5 | ![]() | 4 | 13 | 0 | 0.235 |
6 | ![]() | 2 | 15 | 0 | 0.118 |
Senior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 13 | 4 | 0 | 0.765 |
2 | ![]() | 11 | 5 | 1 | 0.676 |
3 | ![]() | 10 | 7 | 0 | 0.588 |
3 | ![]() | 10 | 7 | 0 | 0.588 |
5 | ![]() | 6 | 10 | 0 | 0.375 |
6 | ![]() | 3 | 12 | 1 | 0.219 |