Senior American A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Beaverton SA Clarke | 17 | 0 | 0 | 1.000 |
2 | Tigard SA Orta | 12 | 5 | 0 | 0.706 |
3 | Sherwood SA Haimoto | 11 | 5 | 0 | 0.688 |
4 | Tigard SA Randall | 7 | 9 | 0 | 0.438 |
5 | Lincoln SA Retecki | 6 | 11 | 0 | 0.353 |
6 | Wilson SA Rhodes | 3 | 13 | 0 | 0.188 |
7 | Mountainside SA Peterson | 1 | 14 | 0 | 0.067 |
Senior American B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Aloha SA Lopez | 16 | 1 | 0 | 0.941 |
2 | Sherwood SA Stoddard | 12 | 3 | 1 | 0.781 |
3 | Sunset SA Nees | 12 | 4 | 0 | 0.750 |
4 | Southridge SA Klee | 6 | 9 | 2 | 0.412 |
5 | Westview SA Hulsey | 5 | 11 | 0 | 0.313 |
6 | Newberg SA Staley | 3 | 14 | 1 | 0.194 |
7 | Reedville SA Matteson | 2 | 14 | 0 | 0.125 |
8 | Wilson SA Rhodes | 0 | 0 | 0 | 0.000 |
Senior American C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Banks SA Bunn | 17 | 0 | 0 | 1.000 |
2 | Seaside SA Morris | 13 | 4 | 1 | 0.750 |
3 | Liberty SA Sheldon | 9 | 8 | 0 | 0.529 |
4 | Spartan SA Mitzel | 7 | 9 | 0 | 0.438 |
5 | Glencoe SA Cea | 6 | 10 | 0 | 0.375 |
6 | McMinnville SA Birney | 4 | 13 | 0 | 0.235 |
7 | Dayton SA Oliveira | 2 | 14 | 1 | 0.147 |