Senior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Mountainside SA Mastripolito | 16 | 1 | 0 | 0.941 |
2 | Sherwood SA Kelly | 11 | 6 | 0 | 0.647 |
3 | Newberg SA Thonstad | 7 | 9 | 1 | 0.441 |
4 | McMinnville SA Steele | 7 | 10 | 0 | 0.412 |
5 | Newberg SA Kitchen | 2 | 14 | 1 | 0.147 |
Senior American Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Westview SA Simantel | 14 | 3 | 0 | 0.824 |
2 | Lincoln SA Poulin | 13 | 4 | 0 | 0.765 |
3 | Wells SA Starr | 8 | 9 | 0 | 0.471 |
4 | Vernonia SA Franco | 3 | 14 | 0 | 0.176 |
5 | Scappoose SA Morris | 2 | 15 | 0 | 0.118 |
Senior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Beaverton SA Hildner | 13 | 4 | 0 | 0.765 |
2 | Tigard SA Koetz | 9 | 7 | 1 | 0.559 |
3 | Sherwood SA Stoddard | 8 | 8 | 1 | 0.500 |
4 | Lincoln SA Burnett | 5 | 11 | 0 | 0.313 |
5 | Sunset SA Plocher | 5 | 12 | 0 | 0.294 |
Senior American Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Tillamook SA Gomes | 14 | 2 | 1 | 0.853 |
2 | Neah-Kah-Nie SA Herder | 12 | 4 | 1 | 0.735 |
3 | Yamhill-Carlton SA Hurley | 10 | 7 | 0 | 0.588 |
4 | Seaside SA Barbosa | 5 | 12 | 0 | 0.294 |
5 | Forest Grove SA Herbst | 2 | 14 | 0 | 0.125 |