Division/Level | Brackets & Results | Teams Heading to State | Dena Jilbert* Sportsmanship Award Recipients |
---|---|---|---|
Midget National | MN Bracket | 1. Westview Shipley 2. Dayton Mullins 3. Sherwood Dickover 4. Westview Fleming | Team: Banks Powell Individual: Judson Woods (Banks) |
Midget American | MA Bracket | 1. Banks Gilbert 2. Westview Mason 3. Sherwood Kelly | Team: Sherwood Schmidt Individual: Sam Iliff (Westview) |
Midget Federal | MF Bracket | 1. Sherwood Hammack 2. Newberg Hawes 3. McMinnville Bizon 4. Reedville Willett | Team: Reedville Willett Individual: Gage Slaughter (McMinnville) |
Junior National | JN Bracket | 1. Lincoln Richardson 2. McMinnville Foster 3. Sherwood Lowrey 4. McMinnville Fairbank | Team: Seaside Lee Individual: Jesse Liesengang (Gaston) |
Junior American | JA Bracket | 1. McMinnville Seehawer 2. Sherwood Davis 3. Sherwood Haimoto 4. Westview Legler | Team: Sherwood Elliott Individual: Kolby Stevenson (Sherwood Davis) |
Junior Federal | JF Bracket | 1. McMinnville Murders 2. Westview Ellerbrook 3. Sherwood Wilson 4. Reedville Gardner | Team: Glencoe Individual: Drew Bastinelli (Glencoe) and Jayden Yac (Westview) |
Senior National | SN Bracket | 1. Gaston Wilhelm 2. Banks Wormington 3. Liberty Winchester 4. Dayton Oliveira 5. Tigard Moll | Team: Sherwood Bunch Individual: Jack Lyda (Banks) |
Senior American | SA Bracket | 1. Banks Bunn 2. Yamhill Carlton Hurley 3. Sherwood Sawyer 4. Tigard Fauth | Team: Sherwood Sawyer Individual: Wyatt Hurley (Yamhill Carlton) |
Senior Federal | SF Bracket | 1. Sunset Mays 2. Reedville Lepley 3. Glencoe Peterson 4. McMinnville Saltmarsh | Team: Spartan Individual: Jackson Price (Spartan) |
Dena was a champion of baseball. She came to JBO for a brief time however she left a lasting impression. She was passionate about the game and a fierce advocate for fair play and sportsmanship. Dena fought hard for players, coaches and fans every day she was involved with baseball.
Dena came to JBO by way of Arizona. Moving here with her two boys, Dena found a home in Westview JBO watching her son Tyler and actively participating on the Westview board. Dena then came to be the Treasurer for Westside where she was instrumental in the development and growth of our district and a force to be reckoned with.
Dena lived her days with compassion and integrity, and cared deeply about the youth baseball athletes of JBO. She lost her battle with cancer in early 2018, however, she lives on today in memory along with the determination, compassion and relentless effort she taught each person she came in contact with. Dena is missed tremendously by the Westside District but she lives on in spirit by honoring those who have achieved the Westside District Championship Tournament Sportsmanship Award.
Dena Jilbert (1977-2018)