Senior American A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 |
2 | ![]() | 15 | 3 | 0 | 0.833 |
3 | ![]() | 13 | 5 | 0 | 0.722 |
4 | ![]() | 10 | 8 | 0 | 0.556 |
5 | ![]() | 4 | 14 | 0 | 0.222 |
6 | ![]() | 2 | 15 | 0 | 0.118 |
6 | ![]() | 2 | 15 | 0 | 0.118 |
Senior American B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 17 | 1 | 0 | 0.944 |
2 | ![]() | 14 | 4 | 0 | 0.778 |
3 | ![]() | 9 | 9 | 0 | 0.500 |
4 | ![]() | 8 | 10 | 0 | 0.444 |
5 | ![]() | 4 | 14 | 0 | 0.222 |
6 | ![]() | 2 | 16 | 0 | 0.111 |
Senior American C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 |
2 | ![]() | 14 | 4 | 0 | 0.778 |
3 | ![]() | 10 | 7 | 1 | 0.583 |
4 | ![]() | 8 | 9 | 1 | 0.472 |
5 | ![]() | 4 | 14 | 0 | 0.222 |
6 | ![]() | 1 | 17 | 0 | 0.056 |