Senior National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 17 | 0 | 1 | 0.972 |
2 | ![]() | 13 | 4 | 1 | 0.750 |
3 | ![]() | 12 | 6 | 0 | 0.667 |
4 | ![]() | 9 | 9 | 0 | 0.500 |
5 | ![]() | 7 | 11 | 0 | 0.389 |
6 | ![]() | 2 | 16 | 0 | 0.111 |
6 | ![]() | 2 | 16 | 0 | 0.111 |
Senior National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 4 | 0 | 0.778 |
2 | ![]() | 12 | 4 | 2 | 0.722 |
3 | ![]() | 11 | 5 | 2 | 0.667 |
4 | ![]() | 11 | 6 | 1 | 0.639 |
5 | ![]() | 8 | 10 | 0 | 0.444 |
6 | ![]() | 3 | 14 | 1 | 0.194 |
7 | ![]() | 1 | 17 | 0 | 0.056 |
Senior National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 2 | 1 | 0.861 |
2 | ![]() | 13 | 3 | 2 | 0.778 |
3 | ![]() | 11 | 6 | 1 | 0.639 |
4 | ![]() | 10 | 8 | 0 | 0.556 |
5 | ![]() | 9 | 9 | 0 | 0.500 |
6 | ![]() | 8 | 9 | 1 | 0.472 |
7 | ![]() | 2 | 15 | 1 | 0.139 |
8 | ![]() | 1 | 17 | 0 | 0.056 |