Junior National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Yamhill Carlton JN Davis | 17 | 0 | 1 | 0.972 |
2 | Newberg JN Vaughn | 15 | 3 | 0 | 0.833 |
3 | McMinnville JN Powell | 12 | 6 | 0 | 0.667 |
4 | Sherwood JN Agrian | 10 | 7 | 1 | 0.583 |
5 | Sherwood JN Campbell | 10 | 8 | 0 | 0.556 |
6 | Dayton JN Mullins | 7 | 10 | 1 | 0.417 |
7 | Lincoln JN Timothy | 6 | 11 | 1 | 0.361 |
8 | Lincoln JN Poulin | 6 | 12 | 0 | 0.333 |
9 | Newberg JN Briggs | 2 | 15 | 0 | 0.118 |
9 | Spartan JN Schertenlieb | 2 | 15 | 0 | 0.118 |
Junior National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Seaside JN Herman | 17 | 1 | 0 | 0.944 |
1 | Sherwood JN Dickover | 17 | 1 | 0 | 0.944 |
3 | Neah-Kah-Nie JN Herder | 13 | 5 | 0 | 0.722 |
4 | Newberg JN Thonstad | 11 | 7 | 0 | 0.611 |
4 | Sherwood JN Jeub | 11 | 7 | 0 | 0.611 |
6 | Banks JN Hannah | 7 | 10 | 1 | 0.417 |
7 | Gaston JN Fern | 4 | 11 | 2 | 0.294 |
8 | Forest Grove JN Vance | 3 | 14 | 1 | 0.194 |
9 | Vernonia JN McIntyre | 2 | 15 | 0 | 0.118 |
10 | Forest Grove JN Johnston | 2 | 16 | 0 | 0.111 |
Junio National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Westview JN Peterson | 15 | 2 | 1 | 0.861 |
2 | Sherwood JN Gilpin | 13 | 4 | 1 | 0.750 |
3 | Westview JN Remund | 12 | 3 | 3 | 0.750 |
4 | Liberty JN Rekow | 12 | 5 | 1 | 0.694 |
5 | Aloha JN Carman | 10 | 8 | 0 | 0.556 |
6 | Glencoe JN Holewinski | 9 | 9 | 0 | 0.500 |
6 | Reedville JN Ritz | 9 | 9 | 0 | 0.500 |
8 | Reedville JN Ashman | 4 | 14 | 0 | 0.222 |
9 | Southridge JN Niznik | 3 | 15 | 0 | 0.167 |
10 | Spartan JN Engstrom | 0 | 18 | 0 | 0.000 |