Minor National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Lincoln MN Mersereau | 12 | 2 | 0 | 0.857 |
1 | Sherwood MN Wylie | 12 | 2 | 0 | 0.857 |
3 | Westview MN Chipps | 11 | 3 | 0 | 0.786 |
4 | Sherwood MN Steele | 7 | 6 | 1 | 0.536 |
5 | Gaston MN Marshall | 6 | 8 | 0 | 0.429 |
6 | Glencoe MN Stewart | 3 | 10 | 1 | 0.250 |
7 | Spartan MN Stevens | 3 | 11 | 0 | 0.214 |
8 | Reedville MN Carver | 1 | 13 | 0 | 0.071 |
Minor National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | McMinnville MN Chapman | 11 | 3 | 0 | 0.786 |
2 | Banks MN Powell | 10 | 4 | 0 | 0.714 |
2 | Gaston MN Hansen | 10 | 4 | 0 | 0.714 |
2 | Vernonia MN Busch | 10 | 4 | 0 | 0.714 |
5 | Dayton MN Coleman | 5 | 9 | 0 | 0.357 |
6 | Neah-Kah-Nie MN Wantland | 4 | 9 | 0 | 0.308 |
7 | Yamhill Carlton MN Tuning | 3 | 9 | 0 | 0.250 |
8 | Forest Grove MN Rhomberg | 0 | 11 | 0 | 0.000 |
Minor National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood MN Gallinger | 12 | 1 | 1 | 0.893 |
2 | Aloha MN Meyers | 10 | 2 | 2 | 0.786 |
3 | Banks MN Vanderzanden | 9 | 5 | 0 | 0.643 |
4 | Liberty MN Scott | 7 | 6 | 1 | 0.536 |
5 | Glencoe MN Webber | 5 | 8 | 1 | 0.393 |
6 | Spartan MN Schwisow | 4 | 9 | 1 | 0.321 |
7 | Reedville MN Willett | 4 | 10 | 0 | 0.286 |
8 | Forest Grove MN Salter | 2 | 12 | 0 | 0.143 |