Senior National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Yamhill Carlton SN Looney | 15 | 1 | 1 | 0.912 |
2 | Neah-Kah-Nie SN Loza | 13 | 2 | 1 | 0.844 |
3 | McMinnville SN Phillips | 9 | 7 | 1 | 0.559 |
4 | Sherwood SN Cherry | 8 | 9 | 0 | 0.471 |
5 | Gaston SN Wilhelm | 7 | 8 | 2 | 0.471 |
6 | Dayton SN Johnson | 3 | 14 | 0 | 0.176 |
7 | Newberg SN Blubaugh | 1 | 15 | 1 | 0.088 |
Senior National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Beaverton SN Erenfeld | 16 | 2 | 0 | 0.889 |
2 | Lincoln SN Richardson | 13 | 5 | 0 | 0.722 |
3 | Sherwood SN Bunch | 11 | 6 | 1 | 0.639 |
4 | Tigard SN Breese | 9 | 8 | 1 | 0.528 |
5 | Wilson SN Reimer | 3 | 15 | 0 | 0.167 |
6 | Westview SN Duncan | 1 | 17 | 0 | 0.056 |
Senior National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Liberty SN Zehr | 16 | 0 | 0 | 1.000 |
2 | Vernonia SN Buehrer | 14 | 3 | 0 | 0.824 |
3 | Glencoe SN Holwege | 8 | 9 | 0 | 0.471 |
4 | Reedville SN Steinmetz | 6 | 9 | 2 | 0.412 |
5 | Spartan SN Miller | 6 | 10 | 1 | 0.382 |
6 | Forest Grove SN Seymour | 4 | 11 | 1 | 0.281 |
7 | Aloha SN Hoops | 2 | 14 | 0 | 0.125 |