Senior National A
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 1 | 0.912 |
2 | ![]() | 13 | 2 | 1 | 0.844 |
3 | ![]() | 9 | 7 | 1 | 0.559 |
4 | ![]() | 8 | 9 | 0 | 0.471 |
5 | ![]() | 7 | 8 | 2 | 0.471 |
6 | ![]() | 3 | 14 | 0 | 0.176 |
7 | ![]() | 1 | 15 | 1 | 0.088 |
Senior National B
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 | 0.889 |
2 | ![]() | 13 | 5 | 0 | 0.722 |
3 | ![]() | 11 | 6 | 1 | 0.639 |
4 | ![]() | 9 | 8 | 1 | 0.528 |
5 | ![]() | 3 | 15 | 0 | 0.167 |
6 | ![]() | 1 | 17 | 0 | 0.056 |
Senior National C
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 |
2 | ![]() | 14 | 3 | 0 | 0.824 |
3 | ![]() | 8 | 9 | 0 | 0.471 |
4 | ![]() | 6 | 9 | 2 | 0.412 |
5 | ![]() | 6 | 10 | 1 | 0.382 |
6 | ![]() | 4 | 11 | 1 | 0.281 |
7 | ![]() | 2 | 14 | 0 | 0.125 |