Junior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0 | 0.938 |
2 | ![]() | 6 | 10 | 0 | 0.375 |
3 | ![]() | 4 | 10 | 2 | 0.313 |
4 | ![]() | 3 | 13 | 0 | 0.188 |
Junior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 0 | 0.929 |
2 | ![]() | 9 | 5 | 0 | 0.643 |
3 | ![]() | 7 | 7 | 0 | 0.500 |
4 | ![]() | 7 | 8 | 0 | 0.467 |
5 | ![]() | 0 | 15 | 0 | 0.000 |
Junior American Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 1 | 0.656 |
2 | ![]() | 10 | 6 | 0 | 0.625 |
3 | ![]() | 9 | 6 | 1 | 0.594 |
4 | ![]() | 5 | 11 | 0 | 0.313 |