Junior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 0 | 0.750 |
2 | ![]() | 11 | 4 | 1 | 0.719 |
3 | ![]() | 9 | 6 | 1 | 0.594 |
4 | ![]() | 5 | 10 | 1 | 0.344 |
5 | ![]() | 4 | 11 | 1 | 0.281 |
6 | ![]() | 1 | 14 | 1 | 0.094 |
Junior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0 | 0.938 |
2 | ![]() | 10 | 6 | 0 | 0.625 |
2 | ![]() | 10 | 6 | 0 | 0.625 |
4 | ![]() | 6 | 9 | 1 | 0.406 |
5 | ![]() | 6 | 10 | 0 | 0.375 |
6 | ![]() | 3 | 11 | 2 | 0.250 |
Junior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 0 | 1.000 |
2 | ![]() | 9 | 5 | 0 | 0.643 |
3 | ![]() | 8 | 6 | 0 | 0.571 |
4 | ![]() | 6 | 8 | 0 | 0.429 |
5 | ![]() | 4 | 10 | 0 | 0.286 |
Junior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 | 0.933 |
2 | ![]() | 9 | 5 | 1 | 0.633 |
3 | ![]() | 8 | 7 | 0 | 0.533 |
4 | ![]() | 4 | 11 | 0 | 0.267 |
5 | ![]() | 3 | 11 | 1 | 0.233 |
6 | ![]() | 0 | 15 | 0 | 0.000 |