Junior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Tigard JN Drew | 12 | 4 | 0 | 0.750 |
2 | Sherwood JN Smith | 11 | 4 | 1 | 0.719 |
3 | Aloha JN Ypma | 9 | 6 | 1 | 0.594 |
4 | Newberg JN Goodfellow | 5 | 10 | 1 | 0.344 |
5 | Reedville JN Rigsby | 4 | 11 | 1 | 0.281 |
6 | Spartan JN Hosley | 1 | 14 | 1 | 0.094 |
Junior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Lincoln JN Giesy | 15 | 1 | 0 | 0.938 |
2 | Sherwood JN Liles | 10 | 6 | 0 | 0.625 |
2 | Tigard JN Green | 10 | 6 | 0 | 0.625 |
4 | Sherwood JN Shaylor | 6 | 9 | 1 | 0.406 |
5 | Reedville JN Neilson | 6 | 10 | 0 | 0.375 |
6 | Westview JN Yaws | 3 | 11 | 2 | 0.250 |
Junior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Dayton JN Coleman | 14 | 0 | 0 | 1.000 |
2 | Sherwood JN Steele | 9 | 5 | 0 | 0.643 |
3 | McMinnville JN Meyer | 8 | 6 | 0 | 0.571 |
4 | Newberg JN Wright | 6 | 8 | 0 | 0.429 |
5 | Forest Grove JN DeBois | 4 | 10 | 0 | 0.286 |
Junior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Vernonia JN Busch | 14 | 1 | 0 | 0.933 |
2 | Neah-Kah-Nie JN Loza | 9 | 5 | 1 | 0.633 |
3 | Forest Grove JN Spry | 8 | 7 | 0 | 0.533 |
4 | Yamhill-Carlton JN Magee | 4 | 11 | 0 | 0.267 |
5 | Glencoe JN Collison | 3 | 11 | 1 | 0.233 |
6 | Gaston JN Ellis | 0 | 15 | 0 | 0.000 |