Junior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 | 0.933 |
2 | ![]() | 12 | 3 | 0 | 0.800 |
3 | ![]() | 9 | 6 | 0 | 0.600 |
4 | ![]() | 7 | 8 | 0 | 0.467 |
5 | ![]() | 3 | 12 | 0 | 0.200 |
6 | ![]() | 1 | 14 | 0 | 0.067 |
Junior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 0 | 1.000 |
2 | ![]() | 9 | 5 | 1 | 0.633 |
3 | ![]() | 8 | 7 | 0 | 0.533 |
4 | ![]() | 6 | 8 | 1 | 0.433 |
5 | ![]() | 5 | 10 | 0 | 0.333 |
6 | ![]() | 2 | 12 | 1 | 0.167 |
Junior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 0 | 1.000 |
2 | ![]() | 7 | 4 | 2 | 0.615 |
3 | ![]() | 5 | 7 | 1 | 0.423 |
4 | ![]() | 3 | 9 | 1 | 0.269 |
5 | ![]() | 1 | 12 | 1 | 0.107 |
Junior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 0 | 1.000 |
2 | ![]() | 8 | 5 | 2 | 0.600 |
3 | ![]() | 8 | 7 | 0 | 0.533 |
4 | ![]() | 4 | 9 | 2 | 0.333 |
5 | ![]() | 4 | 11 | 0 | 0.267 |
6 | ![]() | 3 | 12 | 0 | 0.200 |