Minor American Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood MA Mills (23) | 11 | 1 | 0 | 0.917 |
2 | Spartan MA Ritter (23) | 8 | 4 | 0 | 0.667 |
3 | Reedville MA Dias (23) | 7 | 5 | 0 | 0.583 |
4 | Westview MA Brems (23) | 5 | 7 | 0 | 0.417 |
5 | Forest Grove MA Waterstreet (23) | 3 | 9 | 0 | 0.250 |
5 | Glencoe MA Thrush (23) | 3 | 9 | 0 | 0.250 |
Minor American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood MA Dooley (23) | 12 | 0 | 0 | 1.000 |
2 | McMinnville MA Peterson (23) | 7 | 5 | 0 | 0.583 |
3 | Forest Grove MA Henning (23) | 5 | 7 | 0 | 0.417 |
4 | Yamhill-Carlton MA Lavish (23) | 4 | 8 | 0 | 0.333 |
5 | Dayton MA Wrighthouse (23) | 1 | 11 | 0 | 0.083 |