Minor National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood MN Maples (23) | 10 | 1 | 0 | 0.909 |
2 | Spartan MN McCormick (23) | 5 | 6 | 0 | 0.455 |
3 | Aloha MN Cruz (23) | 4 | 7 | 0 | 0.364 |
4 | Reedville MN Hawks (23) | 3 | 8 | 0 | 0.273 |
Minor National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | McMinnville MN Chapman (23) | 10 | 1 | 0 | 0.909 |
2 | Sherwood MN Morrissey (23) | 6 | 5 | 0 | 0.545 |
3 | Yamhill-Carlton MN Knapp (23) | 5 | 6 | 0 | 0.455 |
4 | Sherwood MN Shaylor (23) | 2 | 9 | 0 | 0.182 |
Minor National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Reedville MN Menillo (23) | 7 | 4 | 0 | 0.636 |
1 | Westview MN Finlay (23) | 7 | 4 | 0 | 0.636 |
3 | Liberty MN Holscher (23) | 5 | 5 | 1 | 0.500 |
4 | Glencoe MN Robertson (23) | 2 | 8 | 1 | 0.227 |
Minor National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Vernonia MN Cieloha (23) | 9 | 0 | 1 | 0.950 |
2 | Gaston MN Cornils (23) | 8 | 2 | 0 | 0.800 |
3 | Forest Grove MN Mata (23) | 3 | 5 | 2 | 0.400 |
4 | Neah-Kah-Nie MN Wantland (23) | 2 | 7 | 1 | 0.250 |
5 | Yamhill-Carlton MN Facchini (23) | 0 | 10 | 0 | 0.000 |