Senior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 1 | 0 | 0.941 |
2 | ![]() | 14 | 2 | 0 | 0.875 |
3 | ![]() | 7 | 10 | 0 | 0.412 |
4 | ![]() | 6 | 10 | 1 | 0.382 |
5 | ![]() | 4 | 12 | 1 | 0.265 |
6 | ![]() | 1 | 16 | 0 | 0.059 |
Senior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 2 | 0 | 0.882 |
2 | ![]() | 12 | 4 | 1 | 0.735 |
2 | ![]() | 12 | 4 | 1 | 0.735 |
4 | ![]() | 9 | 8 | 0 | 0.529 |
5 | ![]() | 7 | 10 | 0 | 0.412 |
6 | ![]() | 4 | 13 | 0 | 0.235 |
7 | ![]() | 1 | 15 | 1 | 0.088 |
Senior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 1 | 0 | 0.941 |
2 | ![]() | 10 | 6 | 1 | 0.618 |
3 | ![]() | 10 | 7 | 0 | 0.588 |
4 | ![]() | 7 | 6 | 4 | 0.529 |
5 | ![]() | 6 | 11 | 0 | 0.353 |
6 | ![]() | 3 | 12 | 2 | 0.235 |
7 | ![]() | 2 | 15 | 0 | 0.118 |
Senior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 2 | 0.867 |
2 | ![]() | 11 | 3 | 1 | 0.767 |
3 | ![]() | 10 | 4 | 1 | 0.700 |
4 | ![]() | 3 | 12 | 0 | 0.200 |
5 | ![]() | 1 | 14 | 0 | 0.067 |