Junior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Dayton JA Garcia (24) | 15 | 2 | 0 | 0.882 |
2 | McMinnville JA DeYoung (24) | 11 | 6 | 0 | 0.647 |
3 | Neah-Kah-Nie JA Herder (24) | 7 | 10 | 0 | 0.412 |
4 | Glencoe JA Smith (24) | 6 | 11 | 0 | 0.353 |
5 | Seaside JA Catt (24) | 4 | 12 | 0 | 0.250 |
6 | Forest Grove JA Hengeveld (24) | 1 | 16 | 0 | 0.059 |
Junior American Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Newberg JA Wright (24) | 14 | 1 | 0 | 0.933 |
2 | Spartan JA Schwisow (24) | 13 | 3 | 0 | 0.813 |
3 | Sherwood JA Dooley (24) | 10 | 5 | 0 | 0.667 |
4 | Tigard JA Shilliam (24) | 4 | 11 | 0 | 0.267 |
5 | Aloha JA Severson (24) | 2 | 13 | 0 | 0.133 |
Junior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Wells JA Webert (24) | 16 | 1 | 0 | 0.941 |
2 | Newberg JA Haggard (24) | 11 | 6 | 0 | 0.647 |
3 | Sherwood JA Raab (24) | 8 | 9 | 0 | 0.471 |
4 | Tigard JA Eick (24) | 7 | 9 | 1 | 0.441 |
5 | Liberty JA Specht (24) | 5 | 12 | 0 | 0.294 |
6 | Reedville JA Rask (24) | 4 | 11 | 1 | 0.281 |