Junior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 0 | 1.000 |
2 | ![]() | 10 | 5 | 1 | 0.656 |
3 | ![]() | 9 | 7 | 0 | 0.563 |
4 | ![]() | 5 | 10 | 1 | 0.344 |
5 | ![]() | 5 | 11 | 0 | 0.313 |
6 | ![]() | 3 | 11 | 2 | 0.250 |
Junior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0 | 0.938 |
2 | ![]() | 11 | 5 | 0 | 0.688 |
3 | ![]() | 10 | 5 | 1 | 0.656 |
4 | ![]() | 9 | 6 | 1 | 0.594 |
5 | ![]() | 4 | 11 | 1 | 0.281 |
6 | ![]() | 2 | 14 | 0 | 0.125 |
Junior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 0 | 0.938 |
2 | ![]() | 10 | 6 | 0 | 0.625 |
3 | ![]() | 9 | 6 | 1 | 0.594 |
4 | ![]() | 4 | 12 | 0 | 0.250 |
5 | ![]() | 3 | 11 | 2 | 0.250 |
6 | ![]() | 1 | 15 | 0 | 0.063 |
Junior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 0 | 0.875 |
2 | ![]() | 13 | 3 | 0 | 0.813 |
3 | ![]() | 9 | 7 | 0 | 0.563 |
4 | ![]() | 6 | 10 | 0 | 0.375 |
5 | ![]() | 4 | 12 | 0 | 0.250 |
6 | ![]() | 0 | 16 | 0 | 0.000 |