Junior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Gaston JN Cornils (24) | 16 | 0 | 0 | 1.000 |
2 | Sherwood JN Cortelyou (24) | 10 | 5 | 1 | 0.656 |
3 | Newberg JN Boschee (24) | 9 | 7 | 0 | 0.563 |
4 | Liberty JN Townsend (24) | 5 | 10 | 1 | 0.344 |
5 | Glencoe JN Reynolds (24) | 5 | 11 | 0 | 0.313 |
6 | Forest Grove JN Johnston (24) | 3 | 11 | 2 | 0.250 |
Junior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood JN Kay (24) | 15 | 1 | 0 | 0.938 |
2 | Sherwood JN Higgs (24) | 11 | 5 | 0 | 0.688 |
3 | Spartan JN Robnett (24) | 10 | 5 | 1 | 0.656 |
4 | Newberg JN Buyas (24) | 9 | 6 | 1 | 0.594 |
5 | Tigard JN Speck (24) | 4 | 11 | 1 | 0.281 |
6 | Tigard JN Scott (24) | 2 | 14 | 0 | 0.125 |
Junior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Tigard JN Hammond (24) | 15 | 1 | 0 | 0.938 |
2 | Sherwood JN Ennis (24) | 10 | 6 | 0 | 0.625 |
3 | Westview JN Peterson (24) | 9 | 6 | 1 | 0.594 |
4 | Reedville JN Nave (24) | 4 | 12 | 0 | 0.250 |
5 | Sunset JN Urrutia (24) | 3 | 11 | 2 | 0.250 |
6 | Aloha JN Puello (24) | 1 | 15 | 0 | 0.063 |
Junior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Vernonia JN Cieloha (24) | 14 | 2 | 0 | 0.875 |
2 | Yamhill-Carlton JN Nonomaker (24) | 13 | 3 | 0 | 0.813 |
3 | McMinnville JN Gray (24) | 9 | 7 | 0 | 0.563 |
4 | Vernonia JN Thomas (24) | 6 | 10 | 0 | 0.375 |
5 | Forest Grove JN Loranger (24) | 4 | 12 | 0 | 0.250 |
6 | Neah-Kah-Nie JN Certain (24) | 0 | 16 | 0 | 0.000 |