Minor National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Sherwood MN Anderson (24) | 7 | 1 | 2 | 0.800 |
2 | Reedville MN Miller (24) | 6 | 3 | 1 | 0.650 |
2 | Westview MN Schneider (24) | 6 | 3 | 1 | 0.650 |
4 | Spartan MN Stark (24) | 2 | 7 | 1 | 0.250 |
5 | Westview MN Finlay (24) | 2 | 8 | 0 | 0.200 |
Minor National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | McMinnville MN Braziel (24) | 9 | 1 | 1 | 0.864 |
2 | Sherwood MN Copeland (24) | 7 | 2 | 2 | 0.727 |
3 | Forest Grove MN Chongway (24) | 3 | 8 | 0 | 0.273 |
4 | Yamhill-Carlton MN Matson (24) | 1 | 10 | 0 | 0.091 |
Minor National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Liberty MN Rule (24) | 9 | 0 | 2 | 0.909 |
2 | Spartan MN Shearer (24) | 7 | 4 | 0 | 0.636 |
3 | Reedville MN Marteney (24) | 7 | 5 | 0 | 0.583 |
4 | Aloha MN Arguelles (24) | 2 | 7 | 2 | 0.273 |
5 | Glencoe MN Atkins (24) | 1 | 10 | 0 | 0.091 |
Minor National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Vernonia MN Budge (24) | 9 | 1 | 0 | 0.900 |
2 | Gaston MN Greene (24) | 8 | 2 | 0 | 0.800 |
3 | Forest Grove MN Pedigo (24) | 5 | 5 | 0 | 0.500 |
4 | Vernonia MN Graham (24) | 2 | 8 | 0 | 0.200 |
5 | Neah-Kah-Nie MN Wantland (24) | 1 | 9 | 0 | 0.100 |