Minor National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 2 | 0.800 |
2 | ![]() | 6 | 3 | 1 | 0.650 |
2 | ![]() | 6 | 3 | 1 | 0.650 |
4 | ![]() | 2 | 7 | 1 | 0.250 |
5 | ![]() | 2 | 8 | 0 | 0.200 |
Minor National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 1 | 0.864 |
2 | ![]() | 7 | 2 | 2 | 0.727 |
3 | ![]() | 3 | 8 | 0 | 0.273 |
4 | ![]() | 1 | 10 | 0 | 0.091 |
Minor National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 2 | 0.909 |
2 | ![]() | 7 | 4 | 0 | 0.636 |
3 | ![]() | 7 | 5 | 0 | 0.583 |
4 | ![]() | 2 | 7 | 2 | 0.273 |
5 | ![]() | 1 | 10 | 0 | 0.091 |
Minor National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 |
2 | ![]() | 8 | 2 | 0 | 0.800 |
3 | ![]() | 5 | 5 | 0 | 0.500 |
4 | ![]() | 2 | 8 | 0 | 0.200 |
5 | ![]() | 1 | 9 | 0 | 0.100 |