Senior American Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Spartan SA Mecham (24) | 18 | 1 | 0 | 0.947 |
2 | Liberty SA James (24) | 16 | 4 | 0 | 0.800 |
3 | Sherwood SA Steele (24) | 8 | 12 | 0 | 0.400 |
3 | Tigard SA Pauley (24) | 8 | 12 | 0 | 0.400 |
5 | Glencoe SA Perkins (24) | 1 | 19 | 0 | 0.050 |
Senior American Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Wells SA Giesy (24) | 16 | 4 | 0 | 0.800 |
2 | Mountainside SA Wilson (24) | 11 | 9 | 0 | 0.550 |
2 | Sunset SA Klink (24) | 11 | 9 | 0 | 0.550 |
4 | Beaverton SA Hildner (24) | 8 | 12 | 0 | 0.400 |
5 | Lincoln SA Lawyer (24) | 0 | 19 | 0 | 0.000 |
Senior American Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Yamhill-Carlton SA Raever (24) | 15 | 6 | 0 | 0.714 |
2 | Dayton SA Coleman (24) | 13 | 8 | 0 | 0.619 |
3 | Newberg SA Puncochar (24) | 10 | 11 | 0 | 0.476 |
4 | Sherwood SA Smith (24) | 9 | 11 | 1 | 0.452 |
5 | Forest Grove SA Mannen (24) | 7 | 13 | 1 | 0.357 |
6 | McMinnville SA Johnson (24) | 1 | 20 | 0 | 0.048 |
Senior American Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Warrenton SA Marshall (24) | 16 | 3 | 1 | 0.825 |
2 | Seaside SA Olson (24) | 12 | 7 | 1 | 0.625 |
3 | Tillamook SA Balun (24) | 12 | 8 | 0 | 0.600 |
4 | St. Helens SA Hancock (24) | 10 | 10 | 0 | 0.500 |
5 | Scappoose SA Hoag (24) | 8 | 12 | 0 | 0.400 |