Senior National Cascade
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Aloha SN Rauls (24) | 12 | 4 | 0 | 0.750 |
1 | Mountainside SN Dix (24) | 12 | 4 | 0 | 0.750 |
3 | Southridge SN Berg (24) | 11 | 5 | 0 | 0.688 |
4 | Sunset SN Plocher (24) | 9 | 7 | 0 | 0.563 |
5 | Sherwood SN Liles (24) | 8 | 8 | 0 | 0.500 |
6 | Newberg SN Wright (24) | 3 | 13 | 0 | 0.188 |
7 | Beaverton SN Byron (24) | 1 | 15 | 0 | 0.063 |
Senior National Columbia
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Wells SN Armstrong (24) | 13 | 3 | 1 | 0.794 |
2 | Westview SN Olson (24) | 13 | 4 | 0 | 0.765 |
3 | St. Helens SN Welby (24) | 11 | 6 | 0 | 0.647 |
4 | Scappoose SN Alden (24) | 6 | 9 | 1 | 0.406 |
5 | Liberty SN Hodgson (24) | 5 | 12 | 0 | 0.294 |
6 | Glencoe SN Shepard (24) | 0 | 15 | 1 | 0.031 |
Senior National Hood
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Spartan SN Hosley (24) | 16 | 1 | 0 | 0.941 |
2 | Tigard SN Green (24) | 11 | 5 | 1 | 0.676 |
3 | McMinnville SN Friesen (24) | 9 | 8 | 0 | 0.529 |
4 | Sherwood SN Terrhar (24) | 5 | 12 | 0 | 0.294 |
5 | Tigard SN Lawr (24) | 4 | 13 | 0 | 0.235 |
6 | Forest Grove SN Powers (24) | 2 | 15 | 0 | 0.118 |
Senior National Pacific
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Warrenton SN Marshall (24) | 13 | 4 | 0 | 0.765 |
2 | Gaston SN Perryman (24) | 11 | 5 | 1 | 0.676 |
3 | Neah-Kah-Nie SN Peters (24) | 10 | 7 | 0 | 0.588 |
3 | Tillamook SN Awe (24) | 10 | 7 | 0 | 0.588 |
5 | Yamhill-Carlton SN Malloy (24) | 6 | 10 | 0 | 0.375 |
6 | Tillamook SN Moore (24) | 3 | 12 | 1 | 0.219 |